
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
740267 | 12/02/22 | 06:00 PM | Meet | Caroline |
||||
740272 | 12/09/22 | 07:00 PM | Meet | King George |
||||
740277 | 12/16/22 | 07:30 PM | Meet | Spotsylvania |
||||
740292 | 01/06/23 | 07:00 PM | Meet | James Monroe |
||||
740292 | Liberty (Bealeton) |
|||||||
740297 | 01/13/23 | 07:30 PM | Meet | Courtland |
||||
740312 | 01/21/23 | 07:00 PM | Meet | Chancellor |
||||
740312 | Fauquier |
|||||||
740317 | 01/27/23 | 07:00 PM | Meet | Eastern View |
||||
740322 | 01/31/23 | 04:45 PM | District Tournament | James Monroe |
Mary Washington University Tennis Center | |||
760077 | 02/04/23 | 11:00 AM | Region Championship | Brentsville |
Prince William Aquatic Center |
Name
|
Grade
|
---|---|
Bailey, Daisia
|
11
|
Brushwood, Madison
|
9
|
Burke, Gavin
|
12
|
Curtis, Ginger
|
10
|
Curtis, Michael
|
12
|
Dadvar, Roya
|
11
|
Davis, Claire
|
12
|
Harmon, Matthew
|
9
|
Lucero, Victor
|
9
|
Mahoney, Ryan
|
9
|
Mahoney, Samuel
|
10
|
Martinez, Dina
|
12
|
McKnight, Rylee
|
12
|
Metzger, Coy
|
10
|
Mullins, Carley
|
10
|
Rechkemmer, Sarah
|
11
|
Reingruber, Meredyth
|
10
|
Rudacille, Cynthia
|
11
|
Shailor, Evelyn
|
10
|
Zane, Amythest
|
10
|
Gonzalez, Jacob
|
11
|